spacer

Worked All Britain Web Site

 

Information >>
spacer
Awards (Perpetual) >>
spacer
Awards (Timed) >>
spacer
'Old' Awards Issued >>
Contests >>
spacer
Warnings >>
Miscellaneous >>
'Paperwork' >>
spacer
Software >>
spacer
Site Map >>
spacer
Contact Us

Please Note: If you do not have Javascript or Cookies enabled, use the buttons across the top of the screen to navigate.

Please use the Donate button for Donations and Award Claims ONLY

Book Numbers Index   Page Last Updated: 15 Mar 2024

Each of these links opens a new window which can be printed to an A4 page.
An entry ending with a '^' and in red indicated the holder is silent key.
An entry ending '(NLV-R)' indicates the book is no longer valid as the call has been reissued.
An entry ending '(REISSUE)' indicates that this is a reissued callsign.

Series 1
1 - 00249  00250 - 00499  00500 - 00749  00750 - 00999  01000 - 01249  
01250 - 01499  01500 - 01676     
Series 2
02000 - 02249  02250 - 02499  02500 - 02749  02750 - 02999  03000 - 03249  
03250 - 03434      
Series 3
04000 - 04249  04250 - 04499  04500 - 04749  04750 - 04999  05000 - 05249  
05250 - 05499  05500 - 05749  05750 - 05999  06000 - 06249  06250 - 06499  
06500 - 06749  06750 - 06999  07000 - 07249  07250 - 07499  07500 - 07749  
07750 - 07999  08000 - 08249  08250 - 08499  08500 - 08749  08750 - 08999  
09000 - 09249  09250 - 09499  09500 - 09749  09750 - 09999   
Series 4
10000 - 10249  10250 - 10499  10500 - 10749  10750 - 10999  11000 - 11249  
11250 - 11499  11500 - 11749  11750 - 11999  12000 - 12249  12250 - 12499  
12500 - 12749  12750 - 12999  13000 - 13249  13250 - 13499  13500 - 13749  
13750 - 13999  14000 - 14249  14250 - 14499  14500 - 14749  14750 - 14999  
Series 5
15000 - 15249  15250 - 15499  15500 - 15749  15750 - 15999  16000 - 16249  
16250 - 16499  16500 - 16749  16750 - 16999  17000 - 17249  17250 - 17499  
17500 - 17749  17750 - 17999     
Series 6
18000 - 18249  18250 - 18499  18500 - 18749  18750 - 18999  19000 - 19249  
19250 - 19499  19500 - 19749  19750 - 19999  20000 - 20249  20250 - 20499  
20500 - 20749  20750 - 20999  21000 - 21249  21250 - 21499  21500 - 21749  
21750 - 21999  22000 - 22249  22250 - 22499  22500 - 22749  22750 - 22999  
23000 - 23249  23250 - 23499  23500 - 23749  23750 - 23999   
Series 7
24000 - 24249  24250 - 24499  24500 - 24749  24750 - 24999   


Back To Awards List

Back To Index

W.A.B. round logo Index | Info. | Awards | Contests | Warnings | Misc. | 'Paperwork' | Software | Site Map
Designed by FireLine Software --- Webmaster Kevin Hale G0AKH
Copyright © The Worked All Britain Awards Group 2024